Coming to you soon
Beauty Price List
Quick Links (Click to jump to appropriate Section):
Facial Treatments | Facial Technology | Cosmetic Injections | Eye Treatments
Body Treatments | Body Technology | Waxing | IPL Hair Removal | Nails
Facial Treatments |
||||||
|
Baborganic Facials |
x1 | x3 | x6 | |||
| Age Preventative 75' | €60 | €170 | €330 | |||
| Pure Mattifying 75' | €60 | €170 | €330 | |||
| Sensitive Skin 75' | €60 | €170 | €330 | |||
| Ultra Moisturising 75' | €60 | €170 | €330 | |||
| Gernetic Facials | x1 | x3 | x6 | |||
| Acne 75’ | €55 | €160 | €290 | |||
| Anti Ageing 75’ | €68 | €190 | €360 | |||
| De-pigmentation 75’ | €68 | €190 | €360 | |||
| Lifting 75’ | €68 | €190 | €360 | |||
| Hydrating 75’ | €55 | €160 | €295 | |||
| Tailored Facials | x1 | x3 | x6 | |||
| Deep Cleansing Express 60' | €45 | €125 | €235 | |||
| Deep Cleansing Deluxe 90' | €55 | €160 | €295 | |||
| Micro Derma Abrasion 75' | €65 | €185 | €365 | |||
| Photo Facial 75' | €75 | €190 | €360 | |||
| Facial Consultation with Home Care Programme 20' | €20 | |||||
Facial Technology |
||||||
| Ionto Sono LDM | x1 | x8 | x12 | |||
| Standard Treatment Program 20’ | €65 | €470 | €670 | |||
| Intensive Treatment Programs 30' 40' | €110 | €800 | €1140 | |||
| x1 | x8 | x12 | ||||
| Octoline 75' | €80 | €560 | €805 | |||
| Beauty Defect Repair - The Hi-Tech Facial | x1 | x6 | x10 | |||
| Anti Ageing Treatment 75’ | €70 | €395 | €620 | |||
| Rejuvenating Treatment | €70 | €395 | €620 | |||
| Anti Ageing & Rejuvenating Treatment | €80 | €450 | €705 | |||
| Micro Derma Abrasion | €65 | €365 | €575 | |||
| bdr home use products are recommended in combination with your treatment plan for maximum results | ||||||
| Ionto Lift BF - Electro Stimulation | x1 | x12 | x18 | x24 | ||
| €50 | €540 | €810 | €1080 | |||
| Photo Facial Rejuvenation | x1 | x10 | ||||
| €75 | €600 | |||||
| Eternale Beauty System | x1 | x5 | ||||
| Express 30' | €35 | €135 | ||||
| Full Eternale 55' | €60 | €230 | ||||
Cosmetic Injections |
||||||
| Botox / Dysport | €140 per zone | |||||
| Restylane | €240 per 0.5ml | |||||
| Restylane | €310 per 1.0ml | |||||
| Restylane Fine Lines | €240 per 0.5ml | |||||
| Restylane Lips | €350 per 1.0ml | |||||
| Perlane | €320 per 1.0ml | |||||
Eye Treatments |
||||||
| Eyebrow Shape | €12 | |||||
| Eyebrow Tidy | €7 | |||||
| Eyebrow Tint | €14 | |||||
| Eyelash Tint | €14 | |||||
| Eyebrow & Eye Lash Tint | €22 | |||||
Body Treatments |
||||||
|
Gernetic Body Treatments |
||||||
| Burns, Bust, Cellulite, Firming, Lifting, Scarring, Slimming, Stretch Marks, Toning | ||||||
| Single Treatment 60’ | €60 | |||||
| 12 Treatment Package (save €120) | €600 | |||||
| 18 Treatment Package (save €180) | €930 | |||||
| 24 Treatment Package (save €240) | €1200 | |||||
|
|
€60 | |||||
|
Deep Cleansing Back Treatment |
€55 | |||||
Body Technology |
||||||
| Power Shape | x 1 | x 8 | x 12 | x 18 | x 24 | |
| x 1 Areas | €45 | €320 | €420 | €540 | €660 | |
| x 2 Areas | €85 | €600 | €780 | €990 | €1200 | |
| x 3 Areas | €125 | €880 | €1200 | €1620 | €1920 | |
| x 4 Areas | €160 | €1120 | €1500 | €1980 | €2280 | |
| Full Body | €195 | €1320 | €1680 | €2250 | €2640 | |
| Ionto Sono LDM | x1 | x8 | x12 | |||
| Standard Program 20' | €65 | €470 | €670 | |||
| Intensive Treatment Programs 40" | €110 | €800 | €1140 | |||
| Activea® revolutionary slimming | ||||||
| Single Slimming Treatment 45’ | €60 | |||||
| 12 Treatment Package + one free (save €180) | €600 | |||||
| 18 Treatment Package + one free (save €240) | €900 | |||||
| 24 Treatment Package + two free (save €360) | €1200 | |||||
|
|
||||||
| Single Treatment 45’ | €50 | |||||
| 12 Treatment Package + one free (save €110) | €540 | |||||
| 18 Treatment Package + two free (save €140) | €810 | |||||
| 24 Treatment Package + two free (save €220) | €1080 | |||||
|
|
||||||
| Single Slimming Treatment 60’ | €70 | |||||
| 12 Treatment Package + one free (save €190) | €720 | |||||
| 18 Treatment Package + one free (save €290) | €1040 | |||||
| 24 Treatment Package + two free (save €420) | €1400 | |||||
|
|
||||||
| Single Slimming Treatment 90’ | €95 | |||||
| 12 Treatment Package + one free (save €275) | €960 | |||||
| 18 Treatment Package + one free (save €365) | €1440 | |||||
| 24 Treatment Package + two free (save €550) | €1920 | |||||
|
Waxing |
||||||
| Women | ||||||
| Eyebrow tidy | €8 | |||||
| Eyebrow shape | €10 | |||||
| Face | €13 | |||||
| Upper lip | €5 | |||||
| Under arm | €8 | |||||
| Arms - half | €7 | |||||
| Arms - full | €13 | |||||
| Chest | €10 | |||||
| Stomach | €8 | |||||
| Back - lower | €5 | |||||
| Back - full | €13 | |||||
| Bikini - line | €10 | |||||
| Bikini - Brazilian | €17 | |||||
| Bikini - Hollywood | €21 | |||||
| Legs - half | €13 | |||||
| Legs - full | €21 | |||||
| Full Body | €50 | |||||
| Addtional areas possible | please ask | |||||
| Men | ||||||
| Eyebrow tidy | €8 | |||||
| Ears | €5 | |||||
| Cheekbones | €8 | |||||
| Chest | €20 | |||||
| Back | €16 | |||||
| Full body | €60 | |||||
| Additional areas possible | please ask | |||||
Laser IPL PhotoThermolysis Hair Removal |
||||||
| Women | Single | x 6 Package | ||||
| Forehead | €30 | €120 | ||||
| Eyebrows | €15 | €60 | ||||
| Side Burns | €30 | €120 | ||||
| Upper Lip | €30 | €120 | ||||
| Chin | €30 | €120 | ||||
| Face - full | €70 | €270 | ||||
| Neck | €30 | €120 | ||||
| Back of Neck | €30 | €120 | ||||
| Under Arms | €45 | €180 | ||||
| Chest | €75 | €450 | ||||
| Stomach - half | €60 | €240 | ||||
| Stomach - full | €90 | €360 | ||||
| Arms - half | €60 | €240 | ||||
| Arms - full | €154 | €1077 | ||||
| Back - half | €75 | €300 | ||||
| Back - full | €135 | €540 | ||||
| Buttocks | €45 | €180 | ||||
| Legs - top half | €135 | €480 | ||||
| Legs - bottom half | €105 | €420 | ||||
| Legs - full | €195 | €780 | ||||
| Full Body | €400 | €1600 | ||||
| Men | Single | x 6 Package | ||||
| Eyebrows | €25 | €90 | ||||
| Cheekbones | €30 | €120 | ||||
| Neck | €30 | €120 | ||||
| Chest | €75 | €300 | ||||
| Stomach | €60 | €240 | ||||
| Back | €135 | €540 | ||||
| Arms - half | €60 | €240 | ||||
| Arms - full | €105 | €420 | ||||
| Legs - half | €135 | €540 | ||||
| Legs - full | €225 | €900 | ||||
| Full Body | €400 | €1600 | ||||
| Preliminary Consultation and Test Patch | free | |||||
Nail Treatments
|
||||||
| Manicure | €20 | |||||
| Manicure w/ Polish | €30 | |||||
| Manicure w/ French | €35 | |||||
| Manicure w/ Gel | €35 | |||||
| Manicure w/ Gel - French | €43 | |||||
| Men's Manicure | €20 | |||||
| Tips | €64 | |||||
| Sculptures | €81 | |||||
| Pedicure | ||||||
| Pedicure | €30 | |||||
| Pedicure w/ Polish | €34 | |||||
| Pedicure w/ French | €38 | |||||
| Pedicure w/ Gel | €51 | |||||
| Pedicure w/ Gel - French | €60 | |||||
| Deluxe Pedicure | €44 | |||||
| Deluxe Pedicure w/ Polish | €48 | |||||
| Deluxe Pedicure w/ French | €52 | |||||
| Deluxe Pedicure w/ Polish French | €48 | |||||
| Deluxe Pedicure w/ Gel | €58 | |||||
| Men’s Pedicure | €30 | |||||
| Men’s Deluxe Pedicure | €44 | |||||
| Our deluxe pedicures include the additional treatments of a luxurious therapeutic foot scrub and mask | ||||||
| Nail art | ||||||
| Designs (each) | €1 | |||||
| Stickers (each) | €2 | |||||
| Rhinestones (each) | €1 | |||||
| top | ||||||
Opening Hours

Monday: 11am - 7pm
Tues - Friday: 9am - 8pm
Saturday: 9am - 5pm
Please note this is a third party translation system, therefore its accuracy cannot be guaranteed
Free Newsletter
Become a Fan
Search Items
Health, Beauty, Massage, Weight Loss, Facials, Cosmetic Injections, Eye Treatments, Body Treatments, Body Technology, IPL Hair Removal, Waxing, Beauty Salon Treatments, Health Analysis, Acupuncture, Bowen Technique, Colon Hydrotherapy, Detox, Nutrition, Osteopathy, Coaching, Corporate Training, Cyprus, Limassol, Nicosia







